Heartland Give Fest 2026 Participants:
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Christmas Magic on Main Street Fund (Hays) | $42,796.93 |
| Company 5 Firefighter Legacy Fund (ECFS) | $37,049.87 |
| Victoria City Fire and ECFD Company 4 Fund | $29,968.53 |
| Pete Felten Legacy Foundation | $29,691.75 |
| Oktoberfest Hays / Volga German Centennial Association | $25,275.00 |
| Humane Society of the High Plains | $13,547.47 |
| Play Hays | $13,316.09 |
| First Call for Help of Ellis County | $12,228.19 |
| Hays Medical Center Foundation | $11,441.05 |
| Damar St. Joseph Church Sustainability Endowment Fund | $11,383.95 |











